Over 100 local operators in Europe
Clearing loads from and too Europe can at times be challenging, our carrier base is made up of over 100 operators with fleet sizes capable of moving volume throughout Europe, specialising on specific trade lanes. These ‘Local-Heroes’ who would not normally access the large commodity markets are now able to do so through our solution.
Covering UK and European transportation solutions, MHL was created in 2012, based initially in the UK. Our dedicated European operations service was created in 2014 and now represents around 1/3 of our day to day business, built around daily European Full Load services across the continent including Intra-European flows.
Our European presence expanded further in 2016 with the opening of our offices in Timisoara, Romania. This office supports large pan-European Tenders which we manage on behalf of a wide range of carriers who work directly for us.
Eastern Europe schedule
Import schedule
| Territory | Groupage Departure Day(s) | Transit Time |
| Bosnia | Friday | 7 – 10 days |
| Bulgaria | Friday | 6 – 7 days |
| Czech Republic | Tuesday and Friday | 3 – 4 days |
| Croatia | Friday | 7 – 8 days |
| Estonia | Friday | 5 – 6 days |
| Greece | Friday | 5 – 7 days |
| Hungary | Friday | 3 – 4 days |
| Latvia | Tuesday and Friday | 4 – 5 days |
| Lithuania | Tuesday and Friday | 4 – 5 days |
| Macedonia | Friday | 7 – 10 days |
| Morocco | Friday | 3 – 4 days |
| Poland | Tuesday and Friday | 3 – 4 days |
| Romania | Tuesday and Friday | 7 – 8 days |
| Russia | Friday | 8 – 10 days |
| Serbia | Friday | 7 – 10 days |
| Slovakia | Tuesday and Friday | 4 – 5 days |
| Slovenia | Friday | 5 – 6 days |
| Turkey | Tuesday, Thursday and Friday | 7 – 9 days |
| Tunisia | Friday | 3 – 4 days |
| Ukraine | Friday | 7 – 9 days |
Export schedule
| Territory | Groupage Departure Day(s) | Transit Time |
| Bosnia | Friday | 7 – 10 days |
| Bulgaria | Friday | 6 – 7 days |
| Czech Republic | Tuesday and Friday | 3 – 4 days |
| Croatia | Friday | 7 – 8 days |
| Estonia | Friday | 5 – 6 days |
| Greece | Friday | 5 – 7 days |
| Hungary | Friday | 3 – 4 days |
| Latvia | Tuesday and Friday | 4 – 5 days |
| Lithuania | Tuesday and Friday | 4 – 5 days |
| Macedonia | Friday | 7 – 10 days |
| Morocco | Friday | 3 – 4 days |
| Poland | Tuesday and Friday | 3 – 4 days |
| Romania | Tuesday and Friday | 7 – 8 days |
| Russia | Friday | 8 – 10 days |
| Serbia | Friday | 7 – 10 days |
| Slovakia | Tuesday and Friday | 4 – 5 days |
| Slovenia | Friday | 5 – 6 days |
| Turkey | Tuesday, Thursday and Friday | 7 – 9 days* |
| Tunisia | Friday | 3 – 4 days* |
| Ukraine | Friday | 7 – 9 days* |
*For these territories, transit times refer to arrival at the customs terminal.
Western Europe schedule
Import schedule
| Territory | Groupage Departure Day(s) | Transit Time |
| Austria | Tuesday and Friday | 3 – 4 days |
| Benelux | Daily | 2 – 3 days |
| Denmark | Tuesday and Friday | 3 – 4 days |
| Finland | Friday | 5 days |
| France | Daily | 2 – 3 days |
| Germany | Daily | 2 – 3 days |
| Ireland | Daily | 1 day |
| Italy | Daily | 2 – 3 days |
| Norway | Daily | 5 days |
| Portugal | Tuesday and Friday | 3 – 4 days |
| Sweden | Tuesday and Friday | 4 days |
| Spain | Tuesday and Friday | 3 – 4 days |
| Switzerland | Tuesday and Friday | 2 – 3 days |
Export schedule
| Territory | Groupage Departure Day(s) | Transit Time |
| Austria | Friday | 7 – 10 days |
| Benelux | Friday | 6 – 7 days |
| Denmark | Tuesday and Friday | 3 – 4 days |
| Finland | Friday | 7 – 8 days |
| France | Friday | 5 – 6 days |
| Germany | Friday | 5 – 7 days |
| Ireland | Friday | 3 – 4 days |
| Italy | Tuesday and Friday | 4 – 5 days |
| Norway | Tuesday and Friday | 4 – 5 days |
| Portugal | Friday | 7 – 10 days |
| Sweden | Friday | 3 – 4 days |
| Spain | Tuesday and Friday | 3 – 4 days |
| Switzerland | Tuesday and Friday | 7 – 8 days |
